Home Boys HS BKB Scores Boys HS Team PHOTOS NestoHoops Rankings Girls HS BKB Scores Tyra Buss Story Girls AP Rankings Girls Team PHOTOS Jr High Volleyball Archived Broadcasts Contact Us LoginRegister
 Navigation


  Home
 
  Boys HS BKB Scores
 
  Boys HS Team PHOTOS
 
  NestoHoops Rankings
 
  Girls HS BKB Scores
 
  Tyra Buss Story
 
  Girls AP Rankings
 
  Girls Team PHOTOS
 
  Jr High Volleyball
 
  Archived Broadcasts
 
  FoxesFans.net Stream
 
  Contact Us

 Football Standings


Apollo Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Taylorville 5 0 8 0 6 35 21
  Mt Zion 3 2 6 2 6 87 50
  Effingham 2 3 3 5 8 28 57
  Mattoon 3 2 4 4 11 50 93
  Charleston 0 5 0 8 11 13 54
  Salem 1 4 2 6 10
             

Black Diamond Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Chester 7 0 7 0 8 132 20
  Johnston City 5 2 5 3 7 131 8
  Eldorado 7 0 8 0 6 134 12
  Fairfield 5 2 5 3 7 121 46
  Carmi 2 4 2 5 9 40 71
  Christopher Zeigler-Royalton 1 6 1 7 9 33 144
  Sesser-Valier Coop 3 4 3 5 9 14 119
  Vienna-Goreville Coop 1 5 1 6 9 0 110
  Hamilton County 0 8 0 8 8
             

Little Illini Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Marshall 7 1 7 1 8 103 0
  Lawrenceville 7 1 7 1 8 105 14
  Newton 8 0 8 0 8 109 25
  Casey-Westfield 2 6 2 6 9 51 60
  Flora 4 4 4 4 9 47 81
  Red Hill 5 3 5 3 9 64 63
  Olney-Richland Co 5 3 5 3 9 59 98
  Robinson 2 6 2 6 10 40 55
  Paris 0 8 0 8 10 0 82
  Edwards County 1 7 1 7 10

Mississippi Valley Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Bethalto Civic Memorial 2 1 5 1 7 91 61
  Highland 3 0 6 0 4 93 14
  Triad-Troy 3 0 6 0 7 73 30
  Mascoutah 0 3 0 6 13 20 67
  Jerseyville 0 3 0 6 10 64 102
  Waterloo 1 2 2 4 11
             

South Seven Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Belleville Althoff 5 0 8 0 7 139 101
  Centralia 4 1 7 1 4 140 36
  Marion 3 2 5 3 10 82 107
  Mount Vernon 1 4 2 6 10 66 41
  Carbondale 0 5 0 8 11 55 138
  Cahokia 2 3 3 5 9

Southern Illinois River-to-River (Mississippi) Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Nashville 3 2 6 2 13 80 26
  Pinckneyville 1 4 4 4 8 84 43
  Sparta 2 3 5 3 8 85 31
  Carterville 4 1 5 3 11 56 96
  DuQuoin 4 1 5 3 13 60 21
  Anna-Jonesboro 1 4 3 5 11

Southern Illinois River-to-River (Ohio) Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Herrin 4 1 7 1 7 94 50
  Murphysboro 4 1 7 1 7 151 54
  Benton 1 4 2 6 11 62 70
  Harrisburg 4 1 6 2 9 86 78
  Massac County 2 3 2 6 9 36 66
  West Frankfort 0 5 0 8 12

Cahokia Conference Standings

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Breese Central 4 0 5 0 0 98 0
  Trenton-Wesclin 2 2 3 2 0 67 28
  Columbia 3 0 5 0 0 80 12
  Freeburg 1 2 2 2 0 49 53
  Carlyle 2 2 2 3 0 46 36
  Red Bud 1 3 1 4 0 34 72
  Dupo 0 4 0 5 0

Independent High School Records

                 
  High School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
  Breese Mater Dei     2 2 11 112 86
  Mt. Carmel     1 3 11 88
               

Copyright 2024, areasports.net