Home Boys HS BKB Scores Boys HS Team PHOTOS NestoHoops Rankings Girls HS BKB Scores Tyra Buss Story Girls AP Rankings Girls Team PHOTOS Jr High Volleyball Archived Broadcasts Contact Us LoginRegister
 Navigation


  Home
 
  Boys HS BKB Scores
 
  Boys HS Team PHOTOS
 
  NestoHoops Rankings
 
  Girls HS BKB Scores
 
  Tyra Buss Story
 
  Girls AP Rankings
 
  Girls Team PHOTOS
 
  Jr High Volleyball
 
  Archived Broadcasts
 
  FoxesFans.net Stream
 
  Contact Us

 Football Standings


Eldorado-Slide1.jpg (750×541)High School Football Standings heading into Week #9

 

Apollo Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Mt. Zion 5 0 7 1 35 268 67
  Mattoon 4 1 5 3 33 236 195
C Taylorville 3 2 6 2 29 252 101
  Effingham 2 3 3 5 40 172 236
  Charleston 1 4 3 5 35 90 209
  Salem 0 5 1 7 38 124 275

Black Diamond Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
C Carmi 7 1 7 1 33 256 119
C Eldorado 7 1 7 1 33 304 72
C Fairfield 7 1 7 1 33 258 100
C Johnston City 6 2 6 2 34 209 106
  Chester 4 4 4 4 36 204 120
  Sesser-Valier 4 4 4 4 36 188 135
  Edwards County 2 6 2 6 38 145 223
  Hamilton County 2 6 2 6 38 66 238
  Vienna 1 7 1 7 39 91 240
  Christopher 0 8 0 8 40 44 412

Cahokia Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Columbia 6 0 8 0 32 344 76
C Breese Central 5 1 7 1 35 339 182
C Red Bud 4 2 6 2 28 371 286
  Carlyle 3 3 3 5 41 252 302
  Trenton-Wesclin 2 4 3 5 38 183 245
  Freeburg 1 5 2 6 31 192 283
  Dupo 0 6 1 7 35 69 302

Little Illini Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Newton 7 0 8 0 31 378 80
C Marshall 6 1 7 1 32 308 111
C Flora 5 2 6 2 33 225 183
  Olney 4 3 4 4 40 140 195
  Red Hill 4 3 4 4 38 223 237
  Lawrenceville 3 4 3 5 37 172 245
  Paris 1 6 2 6 36 215 234
  Casey-Westfield 1 6 1 7 43 56 297
  Robinson 1 7 1 7 35 98 280

Mississippi Valley Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Highland 5 0 7 1 36 240 130
C Triad 3 2 6 2 34 256 131
  Waterloo 3 2 5 3 42 161 149
  Bethalto-Civic Memorial 3 2 5 3 41 219 160
  Jerseyville 1 4 2 6 44 291 333
  Mascoutah 0 5 1 7 44 157 296

South Central Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
C Carlinville 7 1 7 1 33 334 83
C Pana 7 1 7 1 33 307 85
C Vandalia 7 1 7 1 33 263 130
C Hillsboro 6 2 6 2 34 259 128
  Greenville 5 3 5 3 35 297 138
  Piasa-Southwestern 3 5 3 5 37 110 299
  Gillespie 2 6 2 6 38 82 218
  Roxana 2 6 2 6 38 145 239
  Staunton 1 7 1 7 39 48 291
  Litchfield 0 8 0 8 40 111 345

South Seven Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Belleville-Althoff 5 0 8 0 32 391 142
  Marion 4 1 4 4 42 271 225
C Centralia 3 2 6 2 26 300 137
  Cahokia 2 3 4 4 41 287 210
  Carbondale 1 4 2 6 38 172 320
  Mt. Vernon 0 5 0 8 47 109 406

River-to-River (Mississippi) Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R DuQuoin 5 0 6 2 31 275 132
C Anna-Jonesboro 3 2 6 2 30 215 110
  Nashville 3 2 5 3 29 231 216
  Carterville 3 2 4 4 34 191 131
  Pinckneyville 1 4 1 7 37 127 239
  Sparta 0 5 0 8 39 49 335

River-to-River (Ohio) Conference

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
R Herrin 5 0 7 1 39 264 165
  West Frankfort 3 2 5 3 31 213 156
  Murphysboro 3 2 4 4 38 241 180
  Benton 2 3 4 4 31 187 252
  Harrisburg 2 3 3 5 42 208 191
  Massac County 0 5 1 7 44 101 301

Independent Schools

                 
Playoff
Bid
School Conference Overall Opponents'
Wins
Points
Won Lost Won Lost For Against
C Mt. Carmel     8 0 32 288 85
  Breese Mater Dei     4 4 53 240 210
                 

Copyright 2024, areasports.net